Click to enlargeSige
Sige Mercury Pull-Out Larder
MercuryKey specifications
- full extension runner with integrated soft-close
- minimum internal installation depth 503mm
- to suit 300, 400, 450, 500 and 600mm cabinet widths
- six height options with frames adjustable between 675 - 2180mm
- 150kg gross load capacity on mid-height and tall larders
- 110kg gross load capacity on base height larder
- 4 door fixing brackets on all larders above 1215mm high
- additional central cabinet legs recommended for a 500mm and 600mm wide larder
Product codes & finishes
Select and quote the product code when ordering.
| frame height (mm) | 675 - 850 | 850 - 955 | 1215 - 1515 | 1615 - 1850 | 1850 - 1915 | 1880 - 2180 |
|---|---|---|---|---|---|---|
| 2 baskets 2 brackets | 3 baskets 2 brackets | 4 baskets 4 brackets | 5 baskets 4 brackets | 6 baskets 4 brackets | 6 baskets 4 brackets |
| unit width | code | |||||
|---|---|---|---|---|---|---|
| 300mm (basket w.230, bracket w.250) | 255C05N2CY | 255C05N3CY | 255B05N4CY | 255M05N5CY | 255M05N6CY | 255A05N6CY |
| 400mm (basket w.330, bracket w.350) | 255C09N2CY | 255C09N3CY | 255B09N4CY | 255M09N5CY | 255M09N6CY | 255A09N6CY |
| 450mm (basket w.380, bracket w.400) | 255C11N2CY | 255C11N3CY | 255B11N4CY | 255M11N5CY | 255M11N6CY | 255A11N6CY |
| 500mm (basket w.430, bracket w.450) | 255C13N2CY | 255C13N3CY | 255B13N4CY | 255M13N5CY | 255M13N6CY | 255A13N6CY |
| 600mm (basket w.530, bracket w.550) | 255C15N2CY | 255C15N3CY | 255B15N4CY | 255M15N5CY | 255M15N6CY | 255A15N6CY |
