Click to enlargeSalice
Salice Mover
Runners, Flap Stays & HingesKey specifications
- vertical sliding system for wall cabinet doors
- particularly suitable for restricted spaces as an alternative to conventionally opening doors
- popular for living room or media wall applications
- door can be parked in any position between open and closed
- maximum door weight from 6-23kg
- available for door widths of 900, 1200, 1800 and 2400mm
- available for door heights of 480 and 600mm
- for 18-20mm cabinet panel thickness
- +/- 3mm height adjustment
- +/- 2mm vertical adjustment
- for door widths of 1800 and 2400mm the system will require a third runner and machining of the centre panel
Product codes & finishes
Select and quote the product code when ordering.
| door height | door width | door weight | thickness of the cabinet side | code |
|---|---|---|---|---|
| 480 mm | 900mm | 6-8kg | 18mm | VE2809004818 |
| 480 mm | 1200mm | 7-9kg | 18mm | VE2812004818 |
| 480 mm | 1800mm | 10-12kg | 18mm | VE2818004818 |
| 480 mm | 2400mm | 15-17kg | 18mm | VE2824004818 |
| 480 mm | 900mm | 6-8kg | 19/20mm | VE2809004820 |
| 480 mm | 1200mm | 7-9kg | 19/20mm | VE2812004820 |
| 480 mm | 1800mm | 10-12kg | 19/20mm | VE2818004820 |
| 480 mm | 2400mm | 15-17kg | 19/20mm | VE2824004820 |
| 600mm | 900mm | 6-8kg | 18mm | VE2809006018 |
| 600mm | 1200mm | 10-12kg | 18mm | VE2812006018 |
| 600mm | 1800mm | 15-17kg | 18mm | VE2818006018 |
| 600mm | 2400mm | 21-23kg | 18mm | VE2824006018 |
| 600mm | 900mm | 6-8kg | 19/20mm | VE2809006020 |
| 600mm | 1200mm | 10-12kg | 19/20mm | VE2812006020 |
| 600mm | 1800mm | 15-17kg | 19/20mm | VE2818006020 |
| 600mm | 2400mm | 21-23kg | 19/20mm | VE2824006020 |
