Click to enlargeSalice
Salice Progressa Push Runner
Runners, Flap Stays & HingesKey specifications
- high-performance, concealed runner for handle-less drawers
- full extension with a synchronised mechanism
- integrated push opening system
- drawer is latched when closed
- innovative adjustable clips facilitating effortless side, depth and height adjustment
- 45 kg dynamic load capacity
- available in lengths ranging from 350 mm to 750 mm in 50 mm increments
- for 13-16mm drawer side panel thickness
- tool free height adjustments + 2.5 mm
- tool free depth adjustments +/- 3 mm
- tool free side adjustments +/- 1.5 mm
- optional tool free tilt adjustment +3 mm
- optional push synchroniser
- 100% made in Italy
Product codes & finishes
Select and quote the product code when ordering.
| code | runner type | nominal length | weight load | box quantity |
|---|---|---|---|---|
| G5E6P350XXF6 | PUSH | 350mm | 45kg | 6 |
| G5E6P400XXF6 | PUSH | 400mm | 45kg | 6 |
| G5E6P450XXF6 | PUSH | 450mm | 45kg | 6 |
| G5E6P500XXF6 | PUSH | 500mm | 45kg | 6 |
| G5E6P550XXF6 | PUSH | 550mm | 45kg | 6 |
| G7E6P450XXB | PUSH | 450mm | 70kg | 6 |
| G7E6P500XXB | PUSH | 500mm | 70kg | 6 |
| G7E6P550XXB | PUSH | 550mm | 70kg | 6 |
| G7E6P600XXB | PUSH | 600mm | 70kg | 4 |
| G7E6P650XXB | PUSH | 650mm | 70kg | 4 |
| G7E6P700XXB | PUSH | 700mm | 70kg | 4 |
| G7E6P750XXB | PUSH | 750mm | 70kg | 4 |
| code | item |
|---|---|
| AFCGXX3B | front locking device/pair |
| AGLRXX3F | tilt adjustment/pair |
| SGD704UGXA | template |
